Plans
Free, Pro, and Scale plans with exact limits.
Plan comparison
| Free | Pro | Scale | |
|---|---|---|---|
| Price | $0 | $9.99/mo | $49/mo |
| Active cues | 10 | 100 | 500 |
| Executions/month | 300 | 5,000 | 50,000 |
| Rate limit | 60 req/min | 200 req/min | 500 req/min |
| Webhook signing | Per-user secret | Per-user secret | Per-user secret |
| Retry attempts | 3 | 3 | 3 |
| Webhook timeout | 30s | 30s | 30s |
| Execution log retention | 7 days | 7 days | 7 days |
| Worker transport | Yes | Yes | Yes |
| Outcome reporting | Yes | Yes | Yes |
| Dashboard | Yes | Yes | Yes |
| CLI | Yes | Yes | Yes |
| Support | Community | Priority email |
Annual pricing
Annual billing is available for Pro and Scale plans (billed yearly). Select "annual" during checkout.
Free plan
No credit card required. Sign up and start using CueAPI immediately with:
- 10 active cues
- 300 executions per month
- 60 API requests per minute
- All features included
The free plan is designed for personal projects, testing, and small-scale automation.