Viewing Cues
Monitor your cues and execution history in the dashboard.
Cue table
The dashboard shows all your cues in a table with:
| Column | Description |
|---|---|
| Name | The cue name you chose |
| Status | Active (green), Paused (yellow), Completed, Failed (red) |
| Schedule | Cron expression or one-time timestamp |
| Next run | When the cue will fire next |
| Last run | When it last fired |
Auto-refresh
The cue table auto-refreshes every 10 seconds. You can toggle auto-refresh on or off.
Execution history
Click on a cue row to expand it and see recent executions:
| Field | Description |
|---|---|
| Scheduled for | When the execution was scheduled |
| Status | Success, Failed, Delivering, Pending |
| Attempts | Number of delivery attempts |
| HTTP status | Response code from your handler (webhook only) |
| Outcome | Handler-reported result (if reported) |
Empty state
If you have no cues, the dashboard shows a getting-started hint:
bash
cueapi create --name "my-cue" --cron "0 9 * * *" \
--url https://my-agent.com/webhook